| Banks |
| Bank of India | 1800 425 1112 |
| Bank of Maharashtra | 1800 222 340 |
| Barclays | 1800 233 6565 |
| Canara Bank | 1800 425 0018 |
| Central Bank of India | 1800 222 368 |
| Citibank CitiBusiness | 1800 1800 123 |
| Citibank | 1800 425 5626 |
| Development Credit Bank | 1800 225 769 |
| ICICI Bank (NRIs in India) | 1800 22 48 48 |
| IDBI Bank | 1800 221 070 |
| Indian Bank | 1800 425 1400 |
| Indian Overseas Bank (IOB) | 1800 425 4445 |
| ING Vysya | 1800 425 9900 |
| Karnataka Bank | 1800 425 1444 |
| Karur Vysya Bank | 1800 102 1916 |
| Kotak Mahindra Bank | 1800 106 6022 |
| Lakshmi Vilas Bank | 1800 425 2233 |
| Punjab National Bank | 1800 180 2222 |
| Royal Bank of Scotland (RBS) | 1800 209 2345 |
South Indian Bank | 1800 843 1800 |
| State Bank of Hyderabad | 1800 425 4055 |
| State Bank of India (SBI) | 1800 11 22 11 |
| State Bank of Mysore | 1800 425 2244 |
| State Bank of Patiala | 1800 11 22 11 |
| State Bank of Travancore | 1800 425 5566 |
| Syndicate Bank | 1800 425 6655 |
| Tamil Nadu Mercantile Bank (TMB) | 1800 425 0426 |
| UCO Bank | 1800 345 0123 |
| Union Bank of India | 1800 223 222 |
| United Bank of India | 1800 345 0345 |
| Chit Funds |
| Shriram Chits | 1800 441 833 |
| Credit Cards |
| SBI Cards | 1800 180 1290 |
| Tata Card | 1800 180 8282 |
| Visa Gold Card | 1800 425 4446 |
| Credit Guarantee |
| Export Credit Guarantee Corporation (ECGC) | 1800 224 500 |
| Gold Investment |
| MMTC Ltd | 1800 1800 000 |
| Insurance |
| Aegon Religare Life Insurance | 1800 209 9090 |
| Apollo Munich Health Insurance | 1800 102 0333 |
| Aviva Life Insurance | 1800 180 2266 |
| Bajaj Allianz General Insurance | 1800 209 5858 |
Bharti AXA General Insurance | 1800 103 2292 |
| Bharti AXA Life Insurance | 1800 425 1350 1800 102 4444 (Airtel) |
| Birla Sun Life | 1800 227 000 |
Canara HSBC Oriental Bank of Commerce Life Insurance | 1800 10 30003 |
| Cholamandalam MS General Insurance | 1800 200 5544 |
| Employees' State Insurance Corporation (ESIC) | 1800 11 2526 |
Future Generali | 1800 220 233 |
| HDFC ERGO General Insurance | 1800 2 700 700 |
| HDFC Standard Life | 1800 227 227 1800 228 228 (Any Phone) |
ICICI Lombard General Insurance | 1800 209 8888 |
| IDBI Fortis Life Insurance | 1800 221 120 1800 102 5005 |
| IFFCO - TOKIO General Insurance | 1800 103 5499 |
| ING Vysya Life Insurance | 1800 419 8228 |
| Kotak Life Insurance | 1800 209 8800 |
| Life Insurance Corporation of India (LIC) | 1800 33 44 33 |
| Max New York Life | 1800 180 5577 1800 200 5577 (Any Phone) |
| MetLife | 1800 425 6969 |
| Reliance General Insurance | 1800 3002 8282 |
| Royal Sundaram | 1800 345 8899 |
| SBI Life Insurance | 1800 22 90 90 |
Shriram Life Insurance | 1800 425 6116 |
| Star Health & Allied Insurance | 1800 425 2255 |
| Tata AIG Life / General Insurance | 1800 11 99 66 |
Universal Sompo General Insurance | 1800 224 030 1800 102 4030 |
| Loans |
| BHW Birla Home Finance | 1800 114 222 |
| Credila Education Loan Services | 1800 209 3636 |
| DHFL | 1800 22 34 35 |
| Fullerton India | 1800 3456 000 |
| GE Money | 1800 180 1275 |
| GIC Housing Finance | 1800 103 0000 |
| HDFC | 1800 222 022 |
| LIC Housing Finance | 1800 440 005 |
| Muthoot Finance | 1800 200 0101 |
| Reliance Consumer Finance | 1800 200 3838 |
| Tata MotorFinance | 1800 209 6060 |
| Mutual Funds |
Bharti AXA Investment Managers | 1800 103 2263 |
| Birla Sun Life | 1800 22 70 00 |
| CAMS | 1800 200 2267 |
| Chola Mutual Fund | 1800 205 7575 |
| DSP BlackRock Mutual Fund | 1800 345 4499 |
| Fidelity Investments | 1800 180 8000 |
| Fortis Mutual Fund | 1800 200 2267 |
| Franklin Templeton Investments | 1800 425 4255 |
| HDFC Mutual Fund | 1800 233 6767 |
| IDFC Mutual Fund | 1800 22 66 22 |
| Kotak Mutual Fund | 1800 22 26 26 |
| Morgan Stanley | 1800 425 1313 |
| Principal Mutual Fund | 1800 225 600 |
| Reliance Mutual Fund | 1800 300 11111 |
| SBI Mutual Fund | 1800 223 040 |
| Standard Chartered | 1800 22 66 22 |
| Sundaram BNP Paribas | 1800 425 1000 |
| Tata Mutual Fund | 1800 22 01 01 |
| UTI Mutual Fund | 1800 221 230 |
| Shares |
| AnandRathi | 1800 200 1002 |
| Bajaj Capital | 1800 110 900 |
| Coimbatore Capital | 1800 425 0506 |
| Geojit Financial Services | 1800 425 5501 |
HDFC Securities | 1800 209 9700 |
| ICICIDirect.com | 1800 22 91 91 |
| JRG Securities | 1800 425 9988 |
| Kotak Securities | 1800 222 299 |
| National Stock Exchange (NSE) | 1800 220 051 |
| Networth Stock Broking | 1800 220 223 |
| Religare | 1800 11 44 88 |
| Sharekhan | 1800 227 500 |
| Sprism Investment Services | 1800 425 0123 |