| Banks |
| Bank of India | 1800 425 1112 |
| Bank of Maharashtra | 1800 222 340 |
| Citibank | 1800 442 265 |
| Citibank CitiBusiness | 1800 1800 123 |
| Development Credit Bank | 1800 225 769 |
| ICICI Bank (NRIs in India) | 1800 22 48 48 |
| IDBI Bank | 1800 221 070 |
| Indian Bank | 1800 425 1400 |
| Indian Overseas Bank (IOB) | 1800 425 4445 |
| ING Vysya | 1800 425 9900 |
| Karnataka Bank | 1800 425 1444 |
| Kotak Mahindra Bank | 1800 226 022 |
| Lakshmi Vilas Bank | 1800 425 2233 |
| Punjab National Bank | 1800 180 2222 |
| State Bank of India (SBI) | 1800 11 22 11 |
| Syndicate Bank | 1800 425 6655 |
| Chit Funds |
| Shriram Chits | 1800 441 833 |
| Credit Cards |
| SBI Cards | 1800 180 1290 |
| Tata Card | 1800 180 8282 |
| Visa Gold Card | 1800 425 4446 |
| Credit Guarantee |
| ECGC | 1800 224 500 |
| Insurance |
| Apollo DKV Health Insurance | 1800 102 0333 |
| Aviva | 1800 180 2244 |
| Bajaj Allianz | 1800 22 58 58 |
| Birla Sun Life | 1800 227 000 |
| Chola MS General Insurance | 1800 425 5544 |
| Employees' State Insurance Corporation (ESIC) | 1800 11 2526 |
| HDFC Standard Life | 1800 227 227 |
| IFFCO - TOKIO General Insurance | 1800 345 3303 |
| ING Vysya Life Insurance | 1800 425 8228 |
| Kotak Life Insurance | 1800 228 081 |
| LIC | 1800 33 44 33 |
| Max New York Life | 1800 180 5577 |
| Metlife | 1800 425 6969 |
| Royal Sundaram | 1800 345 8899 |
| SBI Life Insurance | 1800 22 90 90 |
| Star Health & Allied Insurance | 1800 425 2255 |
| Tata AIG | 1800 11 99 66 |
| Loans |
| BHW Birla Home Finance Litd | 1800 114 222 |
| Fullerton India | 1800 3456 000 |
| GE Money | 1800 180 1275 |
| LIC Housing Finance | 1800 440 005 |
| Mutual Fund |
| Birla Sun Life | 1800 22 70 00 |
| CAMS | 1800 442 267 |
| Chola Mutual Fund | 1800 205 7575 |
| Fidelity Investments | 1800 180 8000 |
| Franklin Templeton Investments | 1800 425 4255 |
| HDFC Mutual Fund | 1800 22 18 19 |
| Kotak Mutual Fund | 1800 22 26 26 |
| Morgan Stanley | 1800 425 1313 |
| Principal Mutual Fund | 1800 225 600 |
| SBI Mutual Fund | 1800 223 040 |
| Standard Chartered | 1800 22 66 22 |
| Sundaram BNP Paribas | 1800 425 1000 |
| Tata Mutual Fund | 1800 22 01 01 |
| UTI Mutual Fund | 1800 221 230 |
| Shares |
| AnandRathi | 1800 222 234 |
| Coimbatore Capital | 1800 425 0506 |
| Geojit Financial Services | 1800 425 5501 |
| ICICIDirect.com | 1800 22 91 91 |
| JRG Securities | 1800 425 9988 |
| Kotak Securities | 1800 222 250 |
| National Stock Exchange (NSE) | 1800 220 051 |
| Networth Stock Broking | 1800 220 223 |
| Religare | 1800 11 44 88 |
| Sharekhan | 1800 227 500 |
| Sprism Investment Services | 1800 425 0123 |